Crosswalk study
In March 2015, the Alzheimer's Disease Research Centers (ADRCs) adopted a new neuropsychological test battery in which non-proprietary tests replaced similar instruments that had been used under licensing restrictions. Each new test is shown below, opposite the older test it replaced:
Old test | New test |
---|---|
Mini Mental State Examination (MMSE) | Montreal Cognitive Assessment (MoCA) |
Boston Naming Test | Multilingual Naming Test (MINT) |
Logical Memory, Immediate and Delayed | Craft Story 21 Recall, Immediate and Delayed |
Digit Span, Forward and Backward | Number Span, Forward and Backward |
Before implementing the new battery, NACC and the ADRCs conducted a crosswalk study, which had two aims: (1) to assess the correlation between the old and new tests; and (2) if the tests are highly correlated, to create a crosswalk between the previous tests and the new tests. The crosswalk study began in April 2014. A data element dictionary is available for reference. The protocol called for both the new and old batteries to be administered to a sample of subjects during the same clinic visit. The "matched" (within-subject) scores were then compared and equated between tests. The new tests listed above are now included in UDS 3; however, some Centers, at their discretion, are choosing to use the old battery for their follow-up visits. The scores of the neuropsychological tests are reported using Form C1 for the old tests and Form C2 for the new tests.
Methods
Crosswalk tables for each test were constructed following the equipercentile equating2 method. The ADRCs administered both the old and new neuropsychological test batteries on a select number of subjects (see paper for details). The order of administration of the two batteries was randomized by Center, such that the subjects from one Center started with the new battery first and subjects from another Center started with the old battery first.
Thresholds for minimum acceptable Spearman Rank Order correlation coefficient between the old and new tests were determined a priori. The minimum acceptable correlation for computing an equipercentile crosswalk table was 0.6. Equating was not advised for any tests with a correlation less than 0.6. Test pairs eligible for equating with a correlation greater than or equal to 0.6 were equated using log linear smoothing (equate package in R), and confidence intervals were calculated using 100 bootstrap samples. Retesting effects were examined; see the full paper1 for findings.
Results
Nine hundred thirty-five subjects from 24 ADRCs contributed data to the Crosswalk Study. Of these subject visits, 102 were initial visits, and the other 833 were follow-up visits. Randomization resulted in 482 subjects receiving the new battery first and 453 receiving the old battery first. Basic demographics of the sample can be found in Table 1 of the full paper1. All pairs of tests had good correlation (r=0.68 to 0.78).
Spearman correlation coefficients between each test pair:
Old test | New test | ρ |
---|---|---|
MMSE | MoCA (raw) | 0.77 |
MMSE | MoCA (education-adjusted) | 0.76 |
BNT | MINT | 0.76 |
Logical Memory IA, Immediate | Craft Story 21, Immediate — paraphrase | 0.73 |
Logical Memory IIA, Delayed | Craft Story 21, Delayed — paraphrase | 0.77 |
Digit Span Forward — trials correct | Number Span Forward — trials correct | 0.75 |
Digit Span Forward — length | Number Span Forward — length | 0.68 |
Digit Span Backward — trials correct | Number Span Backward — trials correct | 0.78 |
Digit Span Backward — length | Number Span Backward — length | 0.72 |
Abbreviations: BNT = Boston Naming Test, MINT = Multilingual Naming Test, MMSE = Mini Mental State Examination, MoCA = Montreal Cognitive Assessment, UDS = Uniform Data Set
Equipercentile equatings for each test pair
MoCA and MMSE
MoCA* | MMSE equivalent | 95% CI |
---|---|---|
0 | 6 | 4, 9 |
1 | 9 | 7, 11 |
2 | 10 | 8, 12 |
3 | 11 | 9, 13 |
4 | 12 | 10, 14 |
5 | 12 | 10, 14 |
6 | 13 | 11, 15 |
7 | 14 | 12, 16 |
8 | 15 | 13, 17 |
9 | 15 | 13, 17 |
10 | 16 | 14, 18 |
11 | 17 | 15, 19 |
12 | 18 | 16, 20 |
13 | 19 | 17, 21 |
14 | 20 | 18, 22 |
15 | 21 | 19, 23 |
16 | 22 | 21, 24 |
17 | 23 | 22, 25 |
18 | 24 | 23, 25 |
19 | 25 | 24, 26 |
20 | 26 | 25, 27 |
21 | 27 | 26, 27 |
22 | 28 | 27, 28 |
23 | 28 | 28, 28 |
24 | 29 | 28, 29 |
25 | 29 | 29, 29 |
26 | 29 | 29, 30 |
27 | 30 | 30, 30 |
28 | 30 | 30, 30 |
29 | 30 | 30, 30 |
30 | 30 | 30, 30 |
MINT and BNT
MINT | BNT equivalent | 95% CI |
---|---|---|
0 | 1 | 0, 2 |
1 | 2 | 0, 5 |
2 | 3 | 1, 6 |
3 | 4 | 1, 7 |
4 | 5 | 2, 8 |
5 | 6 | 3, 8 |
6 | 6 | 3, 9 |
7 | 7 | 4, 10 |
8 | 7 | 4, 10 |
9 | 8 | 5, 11 |
10 | 8 | 5, 11 |
11 | 9 | 6, 12 |
12 | 9 | 6, 12 |
13 | 10 | 7, 13 |
14 | 11 | 8, 13 |
15 | 11 | 9, 14 |
16 | 12 | 9, 15 |
17 | 13 | 10, 16 |
18 | 14 | 11, 16 |
19 | 15 | 13, 17 |
20 | 16 | 14, 18 |
21 | 17 | 15, 19 |
22 | 18 | 17, 20 |
23 | 20 | 18, 21 |
24 | 21 | 20, 22 |
25 | 22 | 21, 24 |
26 | 24 | 23, 25 |
27 | 25 | 24, 26 |
28 | 26 | 26, 27 |
29 | 27 | 27, 28 |
30 | 28 | 28, 29 |
31 | 29 | 29, 29 |
32 | 30 | 30, 30 |
Craft Story 21, Immediate and Logical Memory, Immediate
Craft 21, Immediate | Logical Memory, Immediate equivalent | 95% CI |
---|---|---|
0 | 0 | 0, 0 |
1 | 0 | 0, 1 |
2 | 1 | 0, 2 |
3 | 2 | 1, 3 |
4 | 2 | 1, 4 |
5 | 3 | 2, 4 |
6 | 4 | 3, 5 |
7 | 5 | 4, 6 |
8 | 6 | 4, 7 |
9 | 7 | 5, 8 |
10 | 8 | 6, 9 |
11 | 9 | 8, 10 |
12 | 10 | 9, 11 |
13 | 11 | 10, 12 |
14 | 12 | 11, 13 |
15 | 13 | 12, 14 |
16 | 14 | 13, 15 |
17 | 15 | 14, 16 |
18 | 16 | 15, 17 |
19 | 17 | 16, 18 |
20 | 18 | 17, 19 |
21 | 19 | 18, 20 |
22 | 20 | 19, 21 |
23 | 21 | 20, 22 |
24 | 22 | 21, 23 |
25 | 23 | 23, 25 |
Craft Story 21, Delayed and Logical Memory, Delayed
Craft 21, Delayed | Logical Memory, Delayed equivalent | 95% CI |
---|---|---|
0 | 0 | 0, 0 |
1 | 1 | 1, 2 |
2 | 3 | 1, 4 |
3 | 3 | 2, 5 |
4 | 4 | 2, 6 |
5 | 5 | 3, 7 |
6 | 5 | 4, 7 |
7 | 6 | 4, 8 |
8 | 7 | 5, 9 |
9 | 8 | 6, 9 |
10 | 8 | 7, 10 |
11 | 9 | 8, 11 |
12 | 10 | 9, 11 |
13 | 11 | 10, 12 |
14 | 12 | 11, 13 |
15 | 13 | 12, 14 |
16 | 14 | 13, 15 |
17 | 15 | 15, 16 |
18 | 16 | 16, 17 |
19 | 18 | 17, 19 |
20 | 19 | 18, 20 |
21 | 20 | 19, 21 |
22 | 21 | 20, 22 |
23 | 22 | 21, 23 |
24 | 23 | 22, 24 |
25 | 24 | 23, 25 |
Number Span Forward and Digit Span Forward — trials correct
Number Span Forward — trails correct | Digit Span Forward — trials correct equivalent | 95% CI |
---|---|---|
0 | 0 | 0, 1 |
1 | 1 | 0, 2 |
2 | 2 | 1, 3 |
3 | 3 | 3, 4 |
4 | 5 | 4, 5 |
5 | 6 | 5, 6 |
6 | 7 | 6, 7 |
7 | 8 | 7, 8 |
8 | 9 | 8, 9 |
9 | 9 | 9, 10 |
10 | 10 | 10, 11 |
11 | 11 | 11, 11 |
12 | 11 | 11, 12 |
13 | 12 | 12, 12 |
14 | 12 | 12, 12 |
Number Span Forward, length and Digit Span Forward, length
Number Span Forward — length score | Digit Span Forward — length score equivalent | 95% CI |
---|---|---|
3 | 4 | 3, 4 |
4 | 5 | 4, 5 |
5 | 5 | 5, 5 |
6 | 6 | 6, 6 |
7 | 7 | 7, 7 |
8 | 8 | 8, 8 |
9 | 8 | 8, 8 |
Number Span Backward and Digit Span Backward — trials correct
Number Span Backward — trials correct | Digit Span Backward — trials correct equivalent | 95% CI |
---|---|---|
0 | 0 | 0, 1 |
1 | 1 | 1, 2 |
2 | 2 | 2, 3 |
3 | 3 | 3, 3 |
4 | 4 | 4, 4 |
5 | 5 | 5, 5 |
6 | 6 | 6, 6 |
7 | 7 | 7, 7 |
8 | 8 | 8, 8 |
9 | 9 | 9, 9 |
10 | 10 | 10, 10 |
11 | 11 | 10, 11 |
12 | 12 | 11, 12 |
13 | 12 | 12, 12 |
14 | 12 | 12, 13 |
Number Span Backward and Digit Span Backward — length
Number Span Backward — length score | Digit Span Backward — length score equivalent | 95% CI |
---|---|---|
0 | 0 | 0, 1 |
2 | 2 | 2, 3 |
3 | 3 | 3, 3 |
4 | 4 | 4, 4 |
5 | 5 | 5, 5 |
6 | 6 | 6, 6 |
7 | 7 | 7, 7 |
8 | 7 | 7, 7 |
References
- Monsell SE, Dodge HH, Zhou XH, Bu Y, Besser LM, Mock C, Hawes SE, Kukull WA, Weintraub S, Neuropsychology Work Group Advisory to the Clinical Task Force. Results from the NACC Uniform Data Set neuropsychological battery Crosswalk Study. Alzheimer Dis Assoc Disord, 2:134-139, 2016, PMC4834278
- Kolen MJ, Brennan RL. Test Equating. New York, NY: Springer; 1995.