Committees
ADRC Steering Committees
ADRC Executive Committee
Position | Term ends a | Name | Center |
---|---|---|---|
Elected | Fall 2022 | Oscar Lopez, MD | University of Pittsburgh |
Elected | Fall 2023 | Suzanne Craft, PhD | Wake Forest University |
Elected | Fall 2024 | Sanjay Asthana,MD | Wisconsin ADRC |
a 3-year term for members; 1-year term as Chair |
Administrators Steering Committee
Position | Term ends b | Name | Center |
---|---|---|---|
Mandatory (Exec. Comm.) | Fall 2022 | Leslie Dunn | University of Pittsburgh |
Elected | Fall 2022 | Annika Noreen, PhD | University of Washington |
Mandatory (Exec. Comm.) | Fall 2023 | Sharon Letchworth, PhD | Wake Forest University |
Elected | Fall 2023 | Karyn Marsh, PhD | New York University |
Elected | Fall 2024 | Arijit Bhaumik | Michigan ADRC |
Mandatory (Exec. Comm.) | Fall 2024 | Hanna Blazel | Wisconsin ADRC |
b 3-year term for members; 1-year term as Chair for elected members |
Biomarker Core Steering Committee
Position | Term ends c | Name | Center |
---|---|---|---|
Elected | TBD | Lynn Bekris, PhD | Cleveland ADRC |
Elected | TBD | Jeff Dage, PhD | Indiana University |
Elected | TBD | Ricardo Osorio, MD | NYU |
Elected, Chair; Meeting S23 | TBD | Donna Wilcock, PhD | University of Kentucky |
Elected | TBD | Thomas Wingo, PhD | Emory University |
Ex officio | n/a | Cerise Elliott, PhD | NIA |
c Term TBD |
Neuropathology (NP) Core Steering Committee
Position | Term ends d | Name | Center |
---|---|---|---|
Elected | Fall 2022 | Ann McKee, MD | Boston University |
Elected, Chair: F22 | Fall 2023 | Andrew Teich, MD, PhD | Columbia University |
Elected | Fall 2024 | Thomas Wisniewski, MD | New York University |
d 3-year term for members; 1-year term as Chair |
Outreach, Recruitment, and Engagement (ORE) Core Steering Committee
Position | Term ends e | Name | Center |
---|---|---|---|
Elected | Fall 2022 | Crystal Glover, PhD | Rush University |
Elected, Chair: F22 | Fall 2023 | Laura Baker, PhD | Wake Forest University |
Elected | Fall 2023 | Corinne Pettigrew, PhD | Johns Hopkins University |
Elected | Fall 2024 | Emily Largent, JD, PhD, RN | Penn ADRC |
Elected | Fall 2024 | Sophia Wang, MD | Indiana University |
e 3-year term for members; Chair’s term to be determined as needed |
Data Core Steering Committee
Position | Term ends f | Name | Center |
---|---|---|---|
Elected | Fall 2022 | Yorghos Tripodis, PhD | Boston University |
Elected, Chair; Meeting: F22 | Fall 2023 | Sudeshna Das, PhD | Massachusetts ADRC |
Elected | Fall 2024 | Erin Abner, PhD | University of Kentucky |
Ex officio | n/a | Walter A. Kukull, PhD | NACC |
Ex officio | n/a | Nina Silverberg, PhD | NIA |
f 3-year term for members; 1-year term as Chair |
Clinical Core Steering Committee
Position | Term ends g | Name | Center |
---|---|---|---|
Elected, Chair: F22 | Spring 2023 | Howie Rosen, MD | University of California, San Francisco |
Elected | Spring 2024 | Cynthia Carlsson, MD, MS | University of Wisconsin |
Elected | Spring 2025 | Liana Apostolova, MD | Indiana University |
Elected | Spring 2026 | Greg Jicha, MD | University of Kentucky |
Elected | Spring 2027 | Aimee Pierce, MD | OHSU ADRC |
g 5-year term for members; 1-year term as Chair |
Imaging Core Steering Committee
Position | Term ends h | Name | Center |
---|---|---|---|
Elected | Spring 2023 | Charles DeCarli, MD | University of California, Davis |
Elected | Spring 2023 | John Detre, MD | University of Pennsylvania |
Elected, Chair: S23 | Spring 2024 | Emily Rogalski, MD | Northwestern University |
Elected | Spring 2024 | Sterling Johnson, PhD | Wisconsin ADRC |
Elected, Chair: S23 | Spring 2024 | Beth Mormino, PhD | Stanford University |
Elected | Spring 2025 | Ann Cohen, PhD | University of Pittsburgh |
Elected | Spring 2025 | Shannon Risacher, PhD | Indiana University |
h 3-year term for members; 1-year term as Chair |
Research Education Component Steering Committee
Position | Term ends i | Name | Center |
---|---|---|---|
Elected | Fall 2022 | Barbara Bendlin, PhD | University of Wisconsin |
Elected | Fall 2023 | Elizabeth Head, PhD | University of California, Irvine |
Elected, Chair; Meeting: S22 | Fall 2024 | Hussein Yassine, MD | University of Southern California |
i 3-year term for members; 1-year term as Chair |
Clinical Task Force
Position | Term ends j | Name | Center |
---|---|---|---|
Appointed, Chair | n/a | Allan Levey, MD, PhD | Emory University |
Appointed | n/a | Rhoda Au, PhD | Boston University |
Appointed | n/a | Lisa Barnes, PhD | Rush University |
Appointed | n/a | Brad Boeve, MD | Mayo Clinic |
Appointed | n/a | Suzanne Craft, PhD | Wake Forest University |
Appointed | n/a | Teresa Gomez-Isla, MD, PhD | Massachusetts ADRC |
Appointed | n/a | Andrew Saykin, PsyD | Indiana University |
Appointed | n/a | Suzanne Schindler, MD, PhD | Washington University |
Appointed | n/a | Sandra Weintraub, PhD | Northwestern University |
Ex officio | n/a | Walter Kukull, PhD | NACC |
Ex officio | n/a | Tatiana Foroud, PhD | NCRAD |
Ex officio via Clin Core SC | Spring 2020 | Greg Jicha, MD | University of Kentucky |
Ex officio via Clin Core SC | Spring 2021 | Mary Sano, MD | Mount Sinai |
Ex officio via Clin Core SC | Spring 2022 | Jeff Burns, MD | University of Kansas |
Ex officio via Clin Core SC | Spring 2023 | Howie Rosen, MD | UC San Francisco |
Ex officio via Clin Core SC | Spring 2024 | Cynthia Carlsson, MD | University of Wisconsin |
j Appointed members serve until the CTF is disbanded. |
NACC committees
NACC Steering Committee
Type of position | Term ends k | Name | Center |
---|---|---|---|
ADRC Exec. Comm | Fall 2022 | Oscar Lopez, MD | University of Pittsburgh |
Elected | Fall 2022 | Bruce Miller, MD | UCSF |
Elected | Fall 2023 | Christopher van Dyck, MD | Yale University |
Elected, Chair | Fall 2024 | Sanjay Asthana,MD | Wisconsin ADRC |
Elected | Fall 2024 | David Wolk, MD | Penn ADRC |
Ex officio | n/a | Dallas Anderson, PhD | NIA |
Ex officio, MRI rep fall | n/a | Charles DeCarli, MD | University of California, Davis |
Ex officio, MRI rep spring | n/a | William Jagust, MD | University of California, Berkeley |
Ex officio, CSF project rep | n/a | Douglas Galasko, MD | University of California, San Diego |
NACC director | n/a | Walter A. Kukull, PhD | NACC |
NCRAD rep | n/a | Tatiana Foroud, PhD | Indiana University |
Ex officio | n/a | Nina Silverberg, PhD | NIA |
kTerm is three years for elected members and members from the ADRC Executive Committee; Chair serves a two-year term. |
DLB Subcommittee
Name | Center |
---|---|
James Galvin, MD, Chair | Florida Atlantic University |
Brad Boeve, MD | Mayo Clinic |
Tanis Fermin, MD | Mayo Clinic |
Douglas Galasko, MD | UCSD |
Jennifer Goldman, MD | Rush University |
John Growdon, MD | Massachusetts ADRC |
James Leverenz, MD | Cleveland Clinic |
Carol Lippa, MD | Drexel University |
Debby Tsuang, MD | University of Washington |
Dan Weintraub, MD | University of Pennsylvania |
Dallas Anderson, PhD | NIA, ex officio |
Debra Babcock, MD, PhD | NINDS, ex officio |
Walter Koroshetz, MD | NIA, ex officio |
Walter Kukull, PhD | NACC, ex officio |
Laurie Ryan, PhD | NIA, ex officio |
Beth-Anne Siebert, PhD | NIA, ex officio |
Nina Silverberg, PhD | NIA, ex officio |
NACC Scientific Review Committee
Type of elected position | Term ends | Name | Center |
---|---|---|---|
Stat/epi | Fall 2022 | Erin Abner, PhD | University of Kentucky ADRC |
Neuropsych | Fall 2022 | Dorene Rentz, PsyD, Chair | Boston University ADRC |
Stat/Epi | Fall 2025 | Rebecca Betensky, PhD | NYU ADRDC |
Neuropathology | Fall 2025 | Anne Hiniker, MD, PhD | UCSD ADRC |
Stat/Epi | Fall 2025 | Timothy Hughes, PhD | Wake Forest ADRC |
Stat/Epi | Fall 2025 | Yanming Li, PhD | University of Kansas ADRDC |
Neuropsych | Fall 2025 | David Loewenstein, PhD, ABPP/CN | 1Florida ADRC |
Stat/Epi | Fall 2025 | Michael Lutz, PhD | Duke/UNC ARDC |
Translational | Fall 2026 | Barbara Bendlin, PhD | Wisconsin ADRC |
Neuroimaging | Fall 2026 | Tammie Benzinger, MD, PhD | Knight ADRC (WUSTL) |
Scientific Review Officer | n/a | Walter Kukull, PhD | NACC |