Committees
ADRC Steering Committees
ADRC Executive Committee
Position | Term ends a | Name | Center |
---|---|---|---|
Elected | Fall 2021 | Andrew Saykin, PsyD | Indiana University |
Elected | Fall 2022 | Oscar Lopez, MD | University of Pittsburgh |
Elected | Fall 2023 | Suzanne Craft, PhD | Wake Forest University |
a 3-year term for members; 1-year term as Chair |
Administrators Steering Committee
Position | Term ends b | Name | Center |
---|---|---|---|
Mandatory (Exec. Comm.) | Fall 2021 | Sarah VanHeiden | Indiana University |
Elected, Chair; Meeting: F21 | Fall 2021 | Emily Little, MPH | UCSD |
Mandatory (Exec. Comm.) | Fall 2022 | Leslie Dunn, MPH | University of Pittsburgh |
Elected | Fall 2022 | Annika Noreen, PhD | University of Washington |
Mandatory (Exec. Comm.) | Fall 2023 | Sharon Letchworth, PhD | Wake Forest University |
Elected | Fall 2023 | Karyn Marsh, PhD | New York University |
b 3-year term for members; 1-year term as Chair for elected members |
Neuropathology (NP) Core Steering Committee
Position | Term ends c | Name | Center |
---|---|---|---|
Elected | Fall 2021 | Peter Nelson, MD, PhD | University of Kentucky |
Elected, Chair; Meeting: F21 | Fall 2022 | Ann McKee, MD | Boston University |
Elected | Fall 2023 | Andrew Teich, MD, PhD | Columbia University |
c 3-year term for members; 1-year term as Chair |
Outreach, Recruitment, and Education (ORE) Core Steering Committee
Position | Term ends d | Name | Center |
---|---|---|---|
Elected | Fall 2021 | Dorene Rentz, PsyD | Massachusetts ADRC |
Elected | Fall 2021 | Scott Roberts, PhD | University of Michigan |
Elected, Chair; Meeting: F21 | Fall 2022 | Crystal Glover, PhD | Rush University |
Elected | Fall 2023 | Laura Baker, PhD | Wake Forest University |
Elected | Fall 2023 | Corinne Pettigrew, PhD | Johns Hopkins University |
d 3-year term for members; Chair's term to be determined as needed |
Data Core Steering Committee
Position | Term ends e | Name | Center |
---|---|---|---|
Elected, Chair; Meeting: F20 | Fall 2021 | Heather Allore, PhD | Yale University |
Elected, Chair; Meeting: F21 | Fall 2022 | Yorghos Tripodis, PhD | Boston University |
Elected, Chair; Meeting: F22 | Fall 2023 | Sudeshna Das, PhD | Massachusetts ADRC |
Ex officio | n/a | Walter A. Kukull, PhD | NACC |
Ex officio | n/a | Nina Silverberg, PhD | NIA |
e 3-year term for members; 1-year term as Chair |
Clinical Core Steering Committee
Position | Term ends f | Name | Center |
---|---|---|---|
Elected, Chair; Meeting: F21 | Spring 2021 | Mary Sano, MD | Mount Sinai |
Elected | Spring 2022 | Jeff Burns, MD | University of Kansas |
Elected | Spring 2023 | Howie Rosen, MD | University of California, San Francisco |
Elected | Spring 2024 | Cynthia Carlsson, MD, MS | University of Wisconsin |
Elected | Spring 2025 | Liana Apostolova, MD | Indiana University |
f 5-year term for members; 1-year term as Chair |
Imaging core steering committee
Position | Term ends g | Name | Center |
---|---|---|---|
Elected | Spring 2022 | Kejal Kantarci, MD | Mayo Clinic |
Elected | Spring 2022 | Konstantinos Arfanakis, PhD | Rush University |
Elected | Spring 2023 | Charles DeCarli, MD | University of California, Davis |
Elected | Spring 2023 | John Detre, MD | University of Pennsylvania |
Elected | Spring 2023 | Emily Rogalski, MD | Northwestern University |
Elected | Spring 2024 | Sterling Johnson, PhD | Wisconsin ADRC |
Elected | Spring 2024 | Beth Mormino, PhD | Stanford University |
g 3-year term for members; 1-year term as Chair |
REC steering committee
Position | Term ends h | Name | Center |
---|---|---|---|
Elected, Chair; Meeting: F21 | Fall 2022 | Barbara Bendlin, PhD | University of Wisconsin |
Elected | Fall 2023 | Elizabeth Head, PhD | University of California, Irvine |
Elected | Fall 2024 | Hussein Yassine, MD | University of Southern California |
h 3-year term for members; 1-year term as Chair |
Clinical task force
Position | Term ends i | Name | Center |
---|---|---|---|
Appointed, Chair | n/a | Allan Levey, MD, PhD | Emory University |
Appointed | n/a | Rhoda Au, PhD | Boston University |
Appointed | n/a | Lisa Barnes, PhD | Rush University |
Appointed | n/a | Brad Boeve, MD | Mayo Clinic |
Appointed | n/a | Suzanne Craft, PhD | Wake Forest University |
Appointed | n/a | Teresa Gomez-Isla, MD, PhD | Massachusetts ADRC |
Appointed | n/a | Andrew Saykin, PsyD | Indiana University |
Appointed | n/a | Suzanne Schindler, MD, PhD | Washington University |
Appointed | n/a | Sandra Weintraub, PhD | Northwestern University |
Ex officio | n/a | Walter Kukull, PhD | NACC |
Ex officio | n/a | Tatiana Foroud, PhD | NCRAD |
Ex officio via Clin Core SC | Spring 2020 | Greg Jicha, MD | University of Kentucky |
Ex officio via Clin Core SC | Spring 2021 | Mary Sano, MD | Mount Sinai |
Ex officio via Clin Core SC | Spring 2022 | Jeff Burns, MD | University of Kansas |
Ex officio via Clin Core SC | Spring 2023 | Howie Rosen, MD | UC San Francisco |
Ex officio via Clin Core SC | Spring 2024 | Cynthia Carlsson, MD | University of Wisconsin |
Ex officio via Clin Core SC | Spring 2025 | Liana Apostolova, MD | Indiana University |
i Appointed members serve until the CTF is disbanded. |
NACC committees
The NACC Steering Committee
Type of position | Term ends* | Member's name | Member's institution |
---|---|---|---|
ADRC Exec. Comm., Chair | Fall 2021 | Andrew Saykin, PsyD | Indiana University |
Elected | Fall 2021 | Sandra Weintraub, PhD | Northwestern University |
ADRC Exec. Comm | Fall 2022 | Oscar Lopez, MD | University of Pittsburgh |
Elected | Fall 2022 | Bruce Miller, MD | UCSF |
ADRC Exec. Comm. | Fall 2023 | Suzanne Craft, PhD | Wake Forest University |
Elected | Fall 2023 | Christopher van Dyck, MD | Yale University |
Ex officio | n/a | Dallas Anderson, PhD | NIA |
Ex officio, MRI rep fall | n/a | Charles DeCarli, MD | University of California, Davis |
Ex officio, MRI rep spring | n/a | William Jagust, MD | University of California, Berkeley |
Ex officio, CSF project rep | n/a | Douglas Galasko, MD | University of California, San Diego |
Ex officio, DLB rep | n/a | TBN | |
NACC director | n/a | Walter A. Kukull, PhD | NACC |
NCRAD rep | n/a | Tatiana Foroud, PhD | Indiana University |
Ex officio | n/a | Nina Silverberg, PhD | NIA |
*Term is three years for elected members and members from the ADRC Executive Committee; Chair serves a two-year term. |
DLB Subcommittee
Member's name | Member's institution |
---|---|
James Galvin, MD, Chair | Florida Atlantic University |
Brad Boeve, MD | Mayo Clinic |
Tanis Fermin, MD | Mayo Clinic |
Douglas Galasko, MD | UCSD |
Jennifer Goldman, MD | Rush University |
John Growdon, MD | Massachusetts ADRC |
James Leverenz, MD | Cleveland Clinic |
Carol Lippa, MD | Drexel University |
Debby Tsuang, MD | University of Washington |
Dan Weintraub, MD | University of Pennsylvania |
Dallas Anderson, PhD | NIA, ex officio |
Debra Babcock, MD, PhD | NINDS, ex officio |
Walter Koroshetz, MD | NIA, ex officio |
Walter Kukull, PhD | NACC, ex officio |
Laurie Ryan, PhD | NIA, ex officio |
Beth-Anne Siebert, PhD | NIA, ex officio |
Nina Silverberg, PhD | NIA, ex officio |
The NACC Scientific Review Committee
Type of elected position | Term ends | Member's name | Member's institution |
---|---|---|---|
Translational1 | Spring 2019 | Nilufer Ertekin-Taner, MD, PhD | Mayo Clinic |
Translational1 | Spring 2019 | Erik Musiek, MD, PhD | Washington University |
Basic/neuropath1 | Spring 2019 | Richard Perrin MD, PhD | Washington University |
Neuropsych1 | Spring 2019 | Munro Cullum, PhD | UTSW |
Stat/epi1 | Spring 2019 | Julia Crook, PhD | Mayo Clinic |
Stat/epi1 | Spring 2019 | Hiroko Dodge, PhD | OHSU and University of Michigan |
Stat/epi1 | Spring 2019 | Sharon Xie, PhD | University of Pennsylvania |
Stat/epi2 | Spring 2020 | Erin Abner, PhD | University of Kentucky |
Neuropath2 | Spring 2020 | Julia Kofler, MD | University of Pittsburgh |
Neuropsych2 | Spring 2020 | Dorene Rentz, PsyD, Chair | Massachusetts ADRC |
Translational2 | Spring 2020 | Lisa Silbert, MD | OHSU |
1Four-year term and 2five-year term. Chair serves his/her full term. |